Technical Support: support.menoci@@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
| AG | PID | Antigen Symbol | Antibody Registry | Name | Clonality | Antigen | Quality | Company | Catalog no. |
|---|---|---|---|---|---|---|---|---|---|
![]() | umg-sfb1002-antibody-primary-272 | KLRD1 | AB_396200 | CD94 | monoclonal | no score - FC | BD Biosciences | 555888 | |
![]() | umg-sfb1002-antibody-primary-274 | LAMP1 | AB_1186036 | CD107a | monoclonal | no score - FC | Biolegend | 328606 | |
![]() | umg-sfb1002-antibody-primary-276 | KIR2DL3 | AB_397326 | CD158b | monoclonal | no score - FC | BD Biosciences | 559785 | |
![]() | umg-sfb1002-antibody-primary-278 | CD244 | AB_1279190 | CD244 (2B4) | monoclonal | - | no score - FC | Biolegend | 329508 |
![]() | umg-sfb1002-antibody-primary-280 | NCR1 | AB_1027666 | CD335 (Nkp46) | monoclonal | no score - FC | Biolegend | 331908 | |
![]() | umg-sfb1002-antibody-primary-281 | NCR2 | AB_2149433 | CD336 (NKp44) | monoclonal | no score - FC | Biolegend | 325109 | |
![]() | umg-sfb1002-antibody-primary-282 | NCR3 | AB_756112 | CD337 (NKp30) | monoclonal | no score - FC | Biolegend | 325208 | |
![]() | umg-sfb1002-antibody-primary-296 | KLRK1 | AB_2133264 | NKG2D | monoclonal | no score - FC | RD | FAB139P | |
![]() | umg-sfb1002-antibody-primary-308 | MICA | MICA | monoclonal | no score - FC | BAMOMAB | AMO1-100 | ||
![]() | umg-sfb1002-antibody-primary-309 | MICB | MICB | monoclonal | no score - FC | BAMOMAB | BMO2-100 | ||
![]() | umg-sfb1002-antibody-primary-316 | ULBP1 | ULBP 1 | monoclonal | no score - FC | BAMOMAB | AUMO2-100 | ||
![]() | umg-sfb1002-antibody-primary-317 | ULBP2 | ULBP 2 | monoclonal | no score - FC | BAMOMAB | BUMO1-100 | ||
![]() | umg-sfb1002-antibody-primary-318 | ULBP3 | ULBP 3 | monoclonal | no score - FC | BAMOMAB | CUMO3-100 | ||
![]() | umg-sfb1002-antibody-primary-434 | anti-OVA ascites | monoclonal | no score - UNKNOWN | RD | 139-NK | |||
![]() | umg-sfb1002-antibody-primary-458 | CAV3 | AB_397801 | Caveolin-3 | monoclonal | rat Caveolin 3 aa. 3-24 | - IF | BD Transduction Laboratories | 610421 |
![]() | umg-sfb1002-antibody-primary-460 | CASP3 | AB_2341188 | Cleaved Caspase-3 | monoclonal | A termial residues adjacent to (Asp175) in human caspase 3 | no score - WB | Cell Signaling Technology | 9661 |
![]() | umg-sfb1002-antibody-primary-470 | AB_262044 | FLAG M2 | monoclonal | FLAG fusion proteins; Antigenic binding site: N-Asp-Tyr-Lys-Asp-Asp-Asp-Asp-Lys-C | no score - WB | Santa Cruz | F1804 | |
![]() | umg-sfb1002-antibody-primary-471 | GAPDH | GAPDH | monoclonal | no score - WB | Zytomed Systems | RGM2-6C5 | ||
![]() | umg-sfb1002-antibody-primary-506 | RHOA | AB_628218 | RhoA | monoclonal | no score - WB | Santa Cruz | sc-418 | |
![]() | umg-sfb1002-antibody-primary-508 | RHOA | AB_1961799 | Active RhoA | monoclonal | full length protein of active RhoA | no score - IF | NewEast Biosciences | 26904 |
![]() | umg-sfb1002-antibody-primary-517 | SLC8A1 | AB_2721228 | Rabbit anti Na+-Ca2+-exchanger (HGNC:11068) | monoclonal | Full length purified protein (Canine) |
- IF (show all)
- WB | Swant | π 11-13 |
![]() | umg-sfb1002-antibody-primary-518 | GAPDH | AB_1616722 | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) (HGNC:4141) | monoclonal | - WB | Biotrend Chemikalien GmbH/ HyTest Ltd. | 5G4-6C5 | |
![]() | umg-sfb1002-antibody-primary-519 | PLN (HGNC:9080) | Phospholamban (PLN, PLB) (pSer16) pAb serum | monoclonal | Phosphopeptide comprising residues 9 - 19 - Y (residues R 9 SAIRRAS(PO 3 H 2 )TIE 19 Y) conjugated to KLH. | - WB | Badrilla Ltd. | A010 - 12 | |
![]() | umg-sfb1002-antibody-primary-520 | PLN | AB_2167905 | Anti-Phospholamban antibody [2D12] (ab2865) (HGNC:9080) | monoclonal | Synthetic peptide corresponding to Dog Phospholamban aa 2-25. Sequence: DKVQYLTRSAIRRASTIEMPQQAR |
- WB (show all)
- IF | Abcam | ab2865 |
![]() | umg-sfb1002-antibody-primary-521 | AB_1031062 | Normal Rabbit IgG | monoclonal | Normal Rabbit IgG is an isotype control antibody | - IP | Cell Signaling Technology | #2729 |