Technical Support: support.menoci@@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
| AG | PID | Antigen Symbol | Antibody Registry | Name | Clonality | Antigen | Quality | Company | Catalog no. |
|---|---|---|---|---|---|---|---|---|---|
![]() | umg-sfb1002-antibody-primary-1348 | AB_2864722 | Recombinant Anti-Cardiac Troponin C antibody [EPR9692(B)] | unknown | Cardiac Troponin C | - | Abcam | ab137130 | |
![]() | umg-sfb1002-antibody-primary-193 | RYR2 | AB_2183054 | Ryanodine Receptor 2 | monoclonal | canine cardiac RyR | - IF | Thermo Scientific | MA3-916 |
![]() | umg-sfb1002-antibody-primary-1452 | CALR | AB_2688013 | Calreticulin (D3E6) XP® Antibody | monoclonal | Calreticulin (D3E6) XP® Rabbit mAb recognizes endogenous levels of total calreticulin protein. | - | Cell Signaling Technology | 12238 |
![]() | umg-sfb1002-antibody-primary-1421 | CAPNS1 | AB_1078382 | Anti-CAPNS1 antibody | polyclonal | Calpain small subunit 1 recombinant protein epitope signature tag (PrEST) | - | Sigma-Aldrich (Atlas Antibodies) | HPA006872 |
![]() | umg-sfb1002-antibody-primary-1448 | CALM3 | AB_2069438 | Calmodulin Monoclonal Antibody | monoclonal | Calmodulin purified from Dictyostelium discoideum. | - | Thermo Fisher Scientific (Invitrogen) | MA3-917 |
![]() | umg-sfb1002-antibody-primary-1430 | TIMM29 | AB_2880177 | C19orf52 Polyclonal antibody | polyclonal | C19orf52 fusion protein Ag22251 | - | Proteintech | 25652-1-AP |
![]() | umg-sfb1002-antibody-primary-923 | PPP1CC | AB_2299993 | PP1c | polyclonal | C-terminus of PP1α (human) | - | Santa Cruz Biotechnology | sc-6104 |
![]() | umg-sfb1002-antibody-primary-810 | AB_627268 | c-Myc (9E10) | monoclonal | c-Myc (9E10) mouse, feline, canine, rat, human, monkey, cat, dog | - | Santa Cruz Biotechnology | sc-40 | |
![]() | umg-sfb1002-antibody-primary-1384 | TUBA1C | AB_2534135 | alpha Tubulin Monoclonal Antibody | monoclonal | Bovine Alpha-Tubulin | - | Thermo Fisher Scientific | A11126 |
![]() | umg-sfb1002-antibody-primary-1298 | AB_1163380 | Anti-Aquaporin 1 antibody | polyclonal | Aquaporin 1 r | - | Millipore | AB2219 | |
![]() | umg-sfb1002-antibody-primary-1291 | AQP1 | AB_626694 | AQP1 (B-11) antibody | monoclonal | AQP1 | - | Santa Cruz Biotechnology | sc-25287 |
![]() | umg-sfb1002-antibody-primary-1504 | AP1B1 | AB_2058204 | AP1B1 Polyclonal antibody | polyclonal | AP1B1 fusion protein Ag10417 | - | Proteintech | 16932-1-AP |
![]() | umg-sfb1002-antibody-primary-1464 | His-Tag | AB_2744546 | His-Tag (D3I1O) XP® Rabbit mAb | monoclonal | Antibody recognizes 6xHis-tag fused to either the amino or carboxy terminus of targeted proteins in transfected cells. | - | Cell Signaling Technology | 12698 |
![]() | umg-sfb1002-antibody-primary-583 | APPL1 | AB_2056989 | APPL1 (D83H4) | monoclonal | Amino acids surrounding Thr426 of human APPL1 | - | Cell Signaling Technology | 3858 |
![]() | umg-sfb1002-antibody-primary-1474 | HA | AB_390918 | Anti-HA mit hoher Affinität | monoclonal | Amino acids 98-106 from the human influenza virus hemagglutinin protein | - | Merck | 11867423001 |
![]() | umg-sfb1002-antibody-primary-933 | GATA4 | AB_627667 | anti-GATA4 | monoclonal | amino acids 328-439 of GATA-4 (human) | - | Santa Cruz Biotechnology | sc-25310 |
![]() | umg-sfb1002-antibody-primary-235 | TCF7L2 | AB_10734317 | ChIPAb+ TCF-4 antibody | monoclonal | Amino acids 31-331 of human TCF-4. |
- ChIP (show all)
- WB | Millipore | 17-10109 |
![]() | umg-sfb1002-antibody-primary-616 | NR3C1 | AB_2155784 | Glucocoticoid receptor | polyclonal | amino acids 121-420 of human GR | - | Santa Cruz | sc-8992 |
![]() | umg-sfb1002-antibody-primary-879 | AB_628423 | Ub Antikörper (P4D1) | monoclonal | amino acids 1-76 representing full length Ubiquitin of bovine origin | - | Santa Cruz Biotechnology | sc-8017 | |
![]() | umg-sfb1002-antibody-primary-999 | KCNK17 | TALK-2 Antikörper (F-6) | monoclonal | amino acid sequence 226-332 localized near C-terminus of TALK-2 (human) | - | Santa Cruz Biotechnology | sc-390435 | |
![]() | umg-sfb1002-antibody-primary-1322 | AKT1 | AB_329827 | Akt Antibody | polyclonal | AKT | - | Cell Signaling Technology | 9272 |
![]() | umg-sfb1002-antibody-primary-835 | ACACB | AB_2219397 | acetyl-CoA carboxylase beta | monoclonal | Acetyl-CoA Carboxylase | - | Cell Signaling Technology | 3676 |
![]() | umg-sfb1002-antibody-primary-689 | SLC17A7 | AB_2285905 | VGLUT 1/2 | polyclonal | AA 324 to 339 from rat VGLUT1 | - | Synaptic Systems | 135 503 |
![]() | umg-sfb1002-antibody-primary-460 | CASP3 | AB_2341188 | Cleaved Caspase-3 | monoclonal | A termial residues adjacent to (Asp175) in human caspase 3 | no score - WB | Cell Signaling Technology | 9661 |
![]() | umg-sfb1002-antibody-primary-1501 | SOX2 | AB_792071 | SOX2 Antibody - BSA Free | polyclonal | A synthetic peptide made to the N-terminal region of human SOX2 protein (within residues 1-100). [Swiss-Prot# P48431] | - | Novus Biologicals | NB110-37235SS |