Technical Support: support.menoci@@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
| AG | PID | Antigen Symbol | Antibody Registry | Name | Clonality | Antigen | Quality | Company | Catalog no. |
|---|---|---|---|---|---|---|---|---|---|
![]() | umg-sfb1002-antibody-primary-798 | MT-CO1 | COX1 | polyclonal | - | Peter Rehling, Georg-August-University Göttingen, Germany | |||
![]() | umg-sfb1002-antibody-primary-943 | COR1 | COR1 (YBL045C) | unknown | - | Peter Rehling, Georg-August-University Göttingen, Germany | |||
![]() | umg-sfb1002-antibody-primary-978 | TTN | Conos titin custom antibody | unknown | entire N-terminal, Cronos titin-specific sequene excluding the start methionine: SNAKLFLPSRLA. | - | |||
![]() | umg-sfb1002-antibody-primary-1344 | AB_297976 | Connexin 43 / GJA1 antibody | polyclonal | Connexin 43 | - | Abcam | ab11370 | |
![]() | umg-sfb1002-antibody-primary-1019 | GJA1 | AB_397474 | Connexin 43 | monoclonal | - | BD Biosciences | 610062 | |
![]() | umg-sfb1002-antibody-primary-889 | COL5A1-AS1 | AB_1121800 | COL5A1/2 (MC5-HA) | monoclonal | COL5A1/2 | - | Santa Cruz Biotechnology | sc-59903 |
![]() | umg-sfb1002-antibody-primary-725 | COA6 | COA6 | unknown | - | Peter Rehling | |||
![]() | umg-sfb1002-antibody-primary-888 | COL1A2 | AB_10679394 | CO1A2 | polyclonal | - | Abcam | ab96723 | |
![]() | umg-sfb1002-antibody-primary-1385 | CLPB | AB_2847900 | CLPB Polyclonal antibody | polyclonal | CLPB fusion protein Ag8165 | - | Proteintech | 15743-1-AP |
![]() | umg-sfb1002-antibody-primary-460 | CASP3 | AB_2341188 | Cleaved Caspase-3 | monoclonal | A termial residues adjacent to (Asp175) in human caspase 3 | no score - WB | Cell Signaling Technology | 9661 |
![]() | umg-sfb1002-antibody-primary-1047 | CLTA | AB_887705 | Clathrin light chain | monoclonal | Synthetic peptide corresponding to AA 156 to 173 from rat Clathrin light chainB (UniProt Id: P08082) | - | Synaptic Systems | 113 001 |
![]() | umg-sfb1002-antibody-primary-699 | CHGA | AB_2619972 | chromogranin A | polyclonal | Recombinant protein corresponding to AA 348 to 463 from mouse ChromograninA | - | Synaptic Systems | 259 003 |
![]() | umg-sfb1002-antibody-primary-235 | TCF7L2 | AB_10734317 | ChIPAb+ TCF-4 antibody | monoclonal | Amino acids 31-331 of human TCF-4. |
- ChIP (show all)
- WB | Millipore | 17-10109 |
![]() | umg-sfb1002-antibody-primary-272 | KLRD1 | AB_396200 | CD94 | monoclonal | no score - FC | BD Biosciences | 555888 | |
![]() | umg-sfb1002-antibody-primary-251 | CD8A | AB_314114 | CD8a | monoclonal | no score - FC | Biolegend | 300910 | |
![]() | umg-sfb1002-antibody-primary-265 | NCAM1 | CD56 | monoclonal | no score - FC | Biolegend | |||
![]() | umg-sfb1002-antibody-primary-1257 | PTPRC | AB_465050 | CD45 Monoclonal Antibody (30-F11), FITC, eBioscience | monoclonal | - | Thermo Fisher Scientific | 11-0451-82 | |
![]() | umg-sfb1002-antibody-primary-282 | NCR3 | AB_756112 | CD337 (NKp30) | monoclonal | no score - FC | Biolegend | 325208 | |
![]() | umg-sfb1002-antibody-primary-281 | NCR2 | AB_2149433 | CD336 (NKp44) | monoclonal | no score - FC | Biolegend | 325109 | |
![]() | umg-sfb1002-antibody-primary-280 | NCR1 | AB_1027666 | CD335 (Nkp46) | monoclonal | no score - FC | Biolegend | 331908 | |
![]() | umg-sfb1002-antibody-primary-258 | CD28 | AB_314316 | CD28 | monoclonal | no score - FC | Biolegend | 302914 | |
![]() | umg-sfb1002-antibody-primary-259 | CD28 | AB_314310 | CD28 | unknown | no score - FC | Biolegend | 302908 | |
![]() | umg-sfb1002-antibody-primary-278 | CD244 | AB_1279190 | CD244 (2B4) | monoclonal | - | no score - FC | Biolegend | 329508 |
![]() | umg-sfb1002-antibody-primary-256 | CD19 | AB_314238 | CD19 | monoclonal | no score - FC | Biolegend | 302208 | |
![]() | umg-sfb1002-antibody-primary-1406 | CD16 | AB_10640417 | CD16-FITC antibody | monoclonal | - | Beckman Coulter | IM0814U |