Technical Support: sfb1002-support@gwdg.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | umg-sfb1002-antibody-primary-1018 |
EPIC PID | https://hdl.handle.net/11022/umg-sfb1002-antibody-primary-1018 |
Research group | AG Hasenfuß |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | PECAM1 |
Antibody Registry ID(s) | AB_393571 |
Name | Purified Rat Anti-Mouse CD31 Clone MEC 13.3 |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | rat |
Reacts with | Mouse |
Clone | MEC 13.3 |
Isotype | |
Clonality | monoclonal |
Demasking | unknown |
Antigen | |
Crafted By | company |
Company / Manufacturer | BD Biosciences |
Catalog no. | 550274 |
Lot no. | |
Description | |
Localization | |
Storage instruction | |
Receipt date | 2020-02-10 00:00:00 |
Preparation date | 2020-02-10 00:00:00 |
Created by | Administrator, Administrator |
Last modified | Administrator, Administrator |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=PECAM1 |
Wikipedia | http://en.wikipedia.org/wiki/PECAM1 |
Uniprot | http://www.uniprot.org/uniprot/?query=PECAM1 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=PECAM1 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_393571 |
No application comments yet.
Cardiomyocyte proliferation prevents failure in pressure overload but not volume overload.
Toischer K, Zhu W, Hünlich M, Mohamed BA, Khadjeh S, Reuter SP, Schäfer K, Ramanujam D, Engelhardt S, Field LJ, Hasenfuß G
J Clin Invest 2017 : 10.1172/JCI81870
Reversible reprogramming of cardiomyocytes to a fetal state drives heart regeneration in mice
Chen Y, Lüttmann FF, Schoger E, Schöler HR, Zelarayán LC, Kim K, Haigh JJ, Kim J, Braun T
Science 2021 : 10.1126/science.abg5159