Technical Support: sfb1002-support@gwdg.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | umg-sfb1002-antibody-primary-1031 |
EPIC PID | https://hdl.handle.net/11022/umg-sfb1002-antibody-primary-1031 |
Research group | AG Zimmermann |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | MYOM1 |
Antibody Registry ID(s) | AB_10696312 |
Name | MYOM1-Specific Antibody |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | rabbit |
Reacts with | Human, Mouse, Rat |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | myomesin 1, GenBank accession number: NM_003803 |
Crafted By | company |
Company / Manufacturer | Proteintech |
Catalog no. | 20360-1-AP |
Lot no. | |
Description | |
Localization | |
Storage instruction | Store at -20°C. Aliquoting is unnecessary for -20°C storage. |
Receipt date | 2020-01-01 00:00:00 |
Preparation date | 2020-02-13 00:00:00 |
Created by | Administrator, Administrator |
Last modified | Administrator, Administrator |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=MYOM1 |
Wikipedia | http://en.wikipedia.org/wiki/MYOM1 |
Uniprot | http://www.uniprot.org/uniprot/?query=MYOM1 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=MYOM1 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_10696312 |
No application comments yet.
Defined Engineered Human Myocardium with Advanced Maturation for Applications in Heart Failure Modelling and Repair.
Tiburcy M, Hudson JE, Balfanz P, Schlick SF, Meyer T, Chang Liao ML, Levent E, Raad F, Zeidler S, Wingender E, Riegler J, Wang M, Gold JD, Kehat I, Wettwer E, Ravens U, Dierickx P, van Laake L, Goumans MJ, Khadjeh S, Toischer K, Hasenfuß G, Couture LA, Unger A, Linke WA, Araki T, Neel B, Keller G, Gepstein L, Wu JC, Zimmermann WH
Circulation 2017 : 10.1161/CIRCULATIONAHA.116.024145