Technical Support: support.menoci@@medizin.uni-goettingen.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
| PID | umg-sfb1002-antibody-primary-1353 |
| EPIC PID | https://hdl.handle.net/11022/umg-sfb1002-antibody-primary-1353 |
| Research group | External |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
| Antigen symbol | SOD2 |
| Antibody Registry ID(s) | AB_399026 |
| Name | Purified Mouse Anti-MnSOD |
| Alternative name | Manganese Superoxide Dismutase |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | mouse |
| Reacts with | canine, Human, Mouse, Rat, dog |
| Clone | |
| Isotype | Mouse IgG1 |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | MnSOD |
| Crafted By | company |
| Company / Manufacturer | BD Biosciences |
| Catalog no. | 611580 |
| Lot no. | |
| Description | |
| Localization | |
| Storage instruction | |
| Receipt date | 2022-01-23 00:00:00 |
| Preparation date | 2022-01-23 00:00:00 |
| Created by | Rosenboom, Nils |
| Last modified | Rosenboom, Nils |
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=SOD2 |
| Wikipedia | http://en.wikipedia.org/wiki/SOD2 |
| Uniprot | http://www.uniprot.org/uniprot/?query=SOD2 |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=SOD2 |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_399026 |
No application comments yet.
miR-212/132 Cluster Modulation Prevents Doxorubicin-Mediated Atrophy and Cardiotoxicity
Gupta SK, Garg A, Avramopoulos P, Engelhardt S, Streckfuß-Bömeke K, Batkai S, Thum T
Mol Ther 2018 : 10.1016/j.ymthe.2018.11.004