Technical Support: sfb1002-support@gwdg.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | umg-sfb1002-antibody-primary-1511 |
EPIC PID | https://hdl.handle.net/11022/umg-sfb1002-antibody-primary-1511 |
Research group | AG Ebert |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | MYH7 |
Antibody Registry ID(s) | AB_2736821 |
Name | MYH7-specific Polyclonal antibody |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | rabbit |
Reacts with | Human, Mouse |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | Peptide |
Crafted By | company |
Company / Manufacturer | Proteintech |
Catalog no. | 22280-1-AP |
Lot no. | |
Description | primary-1179 (MBExC) |
Localization | |
Storage instruction | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20°C storage. |
Receipt date | 2023-01-01 00:00:00 |
Preparation date | 2023-07-14 00:00:00 |
Created by | Administrator, Administrator |
Last modified | Administrator, Administrator |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=MYH7 |
Wikipedia | http://en.wikipedia.org/wiki/MYH7 |
Uniprot | http://www.uniprot.org/uniprot/?query=MYH7 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=MYH7 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2736821 |
No application comments yet.
An Alternative Mechanism of Subcellular Iron Uptake Deficiency in Cardiomyocytes
Dai Y, Ignatyeva N, Xu H, Wali R, Toischer K, Brandenburg S, Lenz C, Pronto J, Fakuade FE, Sossalla S, Zeisberg EM, Janshoff A, Kutschka I, Voigt N, Urlaub H, Rasmussen TB, Mogensen J, Lehnart SE, Hasenfuss G, Ebert A
Circ Res 2023 : 10.1161/circresaha.122.321157