Technical Support: sfb1002-support@gwdg.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | umg-sfb1002-antibody-primary-1514 |
EPIC PID | https://hdl.handle.net/11022/umg-sfb1002-antibody-primary-1514 |
Research group | AG Ebert |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | MYBPC3 |
Antibody Registry ID(s) | AB_10865856 |
Name | Recombinant Anti-MYBPC3 antibody [EPR3008(2)] |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | rabbit |
Reacts with | Human |
Clone | EPR3008(2) |
Isotype | IgG |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Synthetic peptide. This information is proprietary to Abcam and/or its suppliers. |
Crafted By | company |
Company / Manufacturer | Abcam |
Catalog no. | ab108522 |
Lot no. | |
Description | primary-1182 (MBExC) |
Localization | |
Storage instruction | Shipped at 4°C. Store at +4°C short term (1-2 weeks). Upon delivery aliquot. Store at -20°C. Stable for 12 months at -20°C. |
Receipt date | 2023-01-01 00:00:00 |
Preparation date | 2023-07-14 00:00:00 |
Created by | Administrator, Administrator |
Last modified | Administrator, Administrator |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=MYBPC3 |
Wikipedia | http://en.wikipedia.org/wiki/MYBPC3 |
Uniprot | http://www.uniprot.org/uniprot/?query=MYBPC3 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=MYBPC3 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_10865856 |
No application comments yet.
An Alternative Mechanism of Subcellular Iron Uptake Deficiency in Cardiomyocytes
Dai Y, Ignatyeva N, Xu H, Wali R, Toischer K, Brandenburg S, Lenz C, Pronto J, Fakuade FE, Sossalla S, Zeisberg EM, Janshoff A, Kutschka I, Voigt N, Urlaub H, Rasmussen TB, Mogensen J, Lehnart SE, Hasenfuss G, Ebert A
Circ Res 2023 : 10.1161/circresaha.122.321157