Technical Support: sfb1002-support@gwdg.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | umg-sfb1002-antibody-primary-508 |
EPIC PID | https://hdl.handle.net/11022/umg-sfb1002-antibody-primary-508 |
Research group | AG Lutz |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | RHOA |
Antibody Registry ID(s) | AB_1961799 |
Name | Active RhoA |
Alternative name | Anti-Active RhoA Mouse Monoclonal Antibody |
Lab ID | |
Tag / Fluorophore | |
Raised in | Mouse |
Reacts with | vertebrates |
Clone | |
Isotype | IgG2b |
Clonality | monoclonal |
Demasking | no |
Antigen | full length protein of active RhoA |
Crafted By | company |
Company / Manufacturer | NewEast Biosciences |
Catalog no. | 26904 |
Lot no. | |
Description | primary-1170 (MBExC) |
Localization | |
Storage instruction | Store at -20°C. Avoid repeated freezing and thawing |
Receipt date | 2016-01-01 00:00:00 |
Preparation date | 2016-02-08 00:00:00 |
Created by | unknown |
Last modified | Administrator, Administrator |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=RHOA |
Wikipedia | http://en.wikipedia.org/wiki/RHOA |
Uniprot | http://www.uniprot.org/uniprot/?query=RHOA |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=RHOA |
Antibody Registry | http://antibodyregistry.org/search?q=AB_1961799 |
AG | Dilution | Concentration | Quality | Comments | Images | |
---|---|---|---|---|---|---|
1:560 | 1 mg/ml µg/ml | no score |
An Alternative Mechanism of Subcellular Iron Uptake Deficiency in Cardiomyocytes
Dai Y, Ignatyeva N, Xu H, Wali R, Toischer K, Brandenburg S, Lenz C, Pronto J, Fakuade FE, Sossalla S, Zeisberg EM, Janshoff A, Kutschka I, Voigt N, Urlaub H, Rasmussen TB, Mogensen J, Lehnart SE, Hasenfuss G, Ebert A
Circ Res 2023 : 10.1161/circresaha.122.321157