Technical Support: sfb1002-support@gwdg.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
PID | umg-sfb1002-antibody-primary-658 |
EPIC PID | https://hdl.handle.net/11022/umg-sfb1002-antibody-primary-658 |
Research group | AG Lehnart |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antigen symbol | eGFP |
Antibody Registry ID(s) | AB_10709851 |
Name | eGFP tag |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | rabbit |
Reacts with | |
Clone | |
Isotype | |
Clonality | unknown |
Demasking | unknown |
Antigen | |
Crafted By | unknown |
Company / Manufacturer | Thermo Scientific |
Catalog no. | CAB4211 |
Lot no. | |
Description | |
Localization | |
Storage instruction | |
Receipt date | 2018-01-01 00:00:00 |
Preparation date | 2018-03-23 00:00:00 |
Created by | Kohl, Dr., Tobias |
Last modified | Administrator, Administrator |
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=eGFP |
Wikipedia | http://en.wikipedia.org/wiki/eGFP |
Uniprot | http://www.uniprot.org/uniprot/?query=eGFP |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=eGFP |
Antibody Registry | http://antibodyregistry.org/search?q=AB_10709851 |
No application comments yet.
Optogenetic Monitoring of the Glutathione Redox State in Engineered Human Myocardium
Trautsch I, Heta E, Soong PL, Levent E, Nikolaev VO, Bogeski I, Katschinski DM, Mayr M, Zimmermann W
Front Physiol 2019 : 10.3389/fphys.2019.00272