Property | Value |
Working Groups | AG E. Zeisberg |
Subproject | C01 |
Open Access | Yes |
Publication Type | Journal Article |
Peer Reviewed | Unknown |
PMID | 25955707 |
DOI | 10.3109/0886022X.2015.1040704 |
Publication Year | 2015 |
Title | Association of activated vitamin D use with myocardial fibrosis and capillary supply: results of an autopsy study. |
Journal | Renal Failure |
ISSN | 0886-022X |
eISSN | 1525-6049 |
URL | https://www.ncbi.nlm.nih.gov/pubmed/?term=25955707%5Buid%5D |
Pages | 1067-9 |
Issue | 6 |
Volume | 37 |
Journal Abbreviation | Ren Fail |
Extra | Human Research Committee (Chair-Elizabeth Hohmann, MD, Protocol# 2006P001192, Date of Approval 19 July 2006) |
Authors | Charytan DM, Padera RF, Helfand AM, Zeisberg EM |
First Author | Charytan DM |
Last Author | Zeisberg EM |
Scholia | Wikidata-based representation at Scholia |
External Resources
tandfonl...s=truehttps://www.tandfonline.com/doi/pdf/10.3109/0886022X.2015.1040704?needAccess=true
Article fulltext
gro-2/38341http://resolver.sub.uni-goettingen.de/purl?gro-2/38341
GRO.publications identifier
9606https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=9606
NCBI Taxonomy (Homo sapiens)
0000-0001-5184-0497https://orcid.org/0000-0001-5184-0497
ORCID identifier (Elisabeth Maria Zeisberg)
031t5w623https://ror.org/031t5w623
ROR identifier (031t5w623, German Centre for Cardiovascular Research)
021ft0n22https://ror.org/021ft0n22
ROR identifier (021ft0n22, University Medical Center Göttingen)
Q48749517https://www.wikidata.org/wiki/Q48749517
Wikidata ID