| Property | Value |
| Working Groups | AG Luther |
| Subproject | C03 |
| Open Access | Yes |
| Publication Type | Congresses |
| Peer Reviewed | Unknown |
| DOI | 10.1093/eurheartj/ehy565.P2835 |
| Publication Year | 2018 |
| Title | P2835 Low-energy control of spatiotemporal cardiac dynamics using structured photo-stimulation |
| Journal | European Heart Journal |
| ISSN | 0195-668X |
| URL | http://dx.doi.org/10.1093/eurheartj/ehy565.P2835 |
| Issue | suppl_1 |
| Volume | 39 |
| Journal Abbreviation | Eur Heart J |
| Extra | not in Wikidata |
| Authors | Quinonez Uribe RA, Luther S, Richter C |
| First Author | Quinonez Uribe RA |
| Last Author | Richter C |
External Resources
gro-2/57621http://resolver.sub.uni-goettingen.de/purl?gro-2/57621
GRO.publications identifier
10090https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=10090
Mus musculus
0000-0001-7214-8125https://orcid.org/0000-0001-7214-8125
ORCID identifier (Stefan Luther)
0087djs12https://ror.org/0087djs12
ROR identifier (0087djs12, Max Planck Institute for Dynamics and Self-Organization)