| Property | Value |
| Working Groups | AG Maier |
| Subproject | A03 |
| Open Access | No |
| Publication Type | Review |
| Peer Reviewed | Unknown |
| PMID | 24631768 |
| DOI | 10.1016/j.yjmcc.2014.03.001 |
| Publication Year | 2014 |
| Title | Reactive oxygen species and excitation-contraction coupling in the context of cardiac pathology |
| Journal | Journal of Molecular and Cellular Cardiology |
| ISSN | 0022-2828 |
| eISSN | 1095-8584 |
| URL | http://www.sciencedirect.com/science/article/pii/S002228281400073X |
| Pages | 92-102 |
| Volume | 73 |
| Journal Abbreviation | J Mol Cell Cardiol |
| Extra | IRTG 1816 (RP3) |
| Authors | Köhler AC, Sag CM, Maier LS |
| First Author | Köhler AC |
| Last Author | Maier LS |
External Resources
gro-2/57630http://resolver.sub.uni-goettingen.de/purl?gro-2/57630
GRO.publications identifier
0000-0001-9915-4429https://orcid.org/0000-0001-9915-4429
ORCID identifier (Lars S. Maier)
Q38196174https://www.wikidata.org/wiki/Q38196174
Wikidata ID