| Property | Value |
| Working Groups | AG Lehnart, AG Wollnik |
| Subproject | A09 |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| DOI | 10.3390/ijms25063183 |
| Publication Year | 2024 |
| Title | 3D Super-Resolution Nuclear Q-FISH Imaging Reveals Cell-Cycle-Related Telomere Changes |
| Journal | International Journal of Molecular Sciences |
| ISSN | 1422-0067 |
| eISSN | 1422-0067 |
| URL | http://dx.doi.org/10.3390/ijms25063183 |
| Pages | 3183 |
| Issue | 6 |
| Volume | 25 |
| Journal Abbreviation | Int J Mol Sci |
| Authors | Pochechueva TV, Schwenzer N, Kohl T, Brandenburg S, Kaltenecker G, Wollnik B, Lehnart SE |
| First Author | Pochechueva TV |
| Last Author | Lehnart SE |
External Resources
865https://prod.mbexc.uni-goettingen.de/literature/publications/865
Published Data Registry entry (MBExC)
031t5w623https://ror.org/031t5w623
ROR identifier (031t5w623, German Centre for Cardiovascular Research)
05xy1nn52https://ror.org/05xy1nn52
ROR identifier (05xy1nn52, Multiscale Bioimaging)
021ft0n22https://ror.org/021ft0n22
ROR identifier (021ft0n22, University Medical Center Göttingen)