| Property | Value |
| Working Groups | AG Maier |
| Subproject | A03 |
| Open Access | No |
| Publication Type | Review |
| Peer Reviewed | Unknown |
| PMID | 23732518 |
| DOI | 10.1016/j.freeradbiomed.2013.05.035 |
| Publication Year | 2013 |
| Title | Role of oxidants on calcium and sodium movement in healthy and diseased cardiac myocytes |
| Journal | Free Radical Biology and Medicine |
| ISSN | 0891-5849 |
| eISSN | 1873-4596 |
| URL | http://www.sciencedirect.com/science/article/pii/S0891584913002451 |
| Pages | 338-349 |
| Volume | 63 |
| Journal Abbreviation | Free Radic Biol Med |
| Extra | IRTG 1816 RP3 |
| Authors | Sag CM, Wagner S, Maier LS |
| First Author | Sag CM |
| Last Author | Maier LS |
External Resources
gro-2/28706http://resolver.sub.uni-goettingen.de/purl?gro-2/28706
GRO.publications identifier
9606https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=9606
NCBI Taxonomy (Homo sapiens)
0000-0001-9915-4429https://orcid.org/0000-0001-9915-4429
ORCID identifier (Lars S. Maier)
031t5w623https://ror.org/031t5w623
ROR identifier (031t5w623, German Centre for Cardiovascular Research)
021ft0n22https://ror.org/021ft0n22
ROR identifier (021ft0n22, University Medical Center Göttingen)
Q38111618https://www.wikidata.org/wiki/Q38111618
Wikidata ID