| Property | Value |
| Working Groups | AG A. Fischer |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 39030538 |
| DOI | 10.1186/s12967-024-05407-0 |
| Publication Year | 2024 |
| Title | Peripheral whole blood microRNA expression in relation to vascular function: a population-based study |
| Journal | Journal of Translational Medicine |
| ISSN | 1479-5876 |
| URL | http://dx.doi.org/10.1186/s12967-024-05407-0 |
| Issue | 1 |
| Volume | 22 |
| Journal Abbreviation | J Transl Med |
| Authors | Talevi V, Melas K, Pehlivan G, Imtiaz MA, Krüger DM, Centeno TP, Aziz NA, Fischer A, Breteler MM |
| First Author | Talevi V |
| Last Author | Breteler MM |
External Resources
278https://sfb1286.uni-goettingen.de/literature/publications/278
Published Data Registry entry (CRC 1286)
994https://prod.mbexc.uni-goettingen.de/literature/publications/994
Published Data Registry entry (MBExC)
043j0f473https://ror.org/043j0f473
ROR identifier (043j0f473, German Center for Neurodegenerative Diseases)
05xy1nn52https://ror.org/05xy1nn52
ROR identifier (05xy1nn52, Multiscale Bioimaging)
021ft0n22https://ror.org/021ft0n22
ROR identifier (021ft0n22, University Medical Center Göttingen)
041nas322https://ror.org/041nas322
ROR identifier (041nas322, University of Bonn)