| Property | Value |
| Working Groups | AG E. Zeisberg, AG Hasenfuß, AG M. Zeisberg, AG Toischer |
| Subproject | D01 |
| Open Access | No |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 38943668 |
| DOI | 10.1093/cvr/cvae137 |
| Publication Year | 2024 |
| Title | Single-nucleus transcriptomics reveals adrenergic and STAT3 signalling in paradoxical low-flow low-gradient-specific cardiomyocyte subclusters: implications for aortic stenosis pathogenesis and treatment |
| Journal | Cardiovascular Research |
| ISSN | 0008-6363 |
| eISSN | 1755-3245 |
| URL | http://dx.doi.org/10.1093/cvr/cvae137 |
| Journal Abbreviation | Cardiovasc Res |
| Authors | Xu X, Tan X, Cui B, Paul NB, Elkenani M, Beuthner BE, Li W, Mohamed BA, Schnelle M, Puls M, Zeisberg EM, Zeisberg M, Beißbarth T, Toischer K, Hasenfuß G |
| First Author | Xu X |
| Last Author | Hasenfuß G |
External Resources
1029https://prod.mbexc.uni-goettingen.de/literature/publications/1029
Published Data Registry entry (MBExC)