Property | Value |
Working Groups | AG Lehnart, AG Lenz, AG Rehling |
Subproject | A05, A06, A09 |
Open Access | Yes |
Publication Type | Journal Article |
Peer Reviewed | Yes |
PMID | 39446877 |
DOI | 10.1371/journal.pone.0311203 |
Publication Year | 2024 |
Title | Unbiased complexome profiling and global proteomics analysis reveals mitochondrial impairment and potential changes at the intercalated disk in presymptomatic R14Δ/+ mice hearts |
Journal | PLoS One |
ISSN | 1932-6203 |
eISSN | 1932-6203 |
URL | http://dx.doi.org/10.1371/journal.pone.0311203 |
Pages | e0311203 |
Issue | 10 |
Volume | 19 |
Journal Abbreviation | PLoS ONE |
Authors | Foo B, Amedei H, Kaur S, Jaawan S, Boshnakovska A, Gall T, de Boer RA, Silljé HHW, Urlaub H, Rehling P, Lenz C, Lehnart SE |
First Author | Foo B |
Last Author | Lehnart SE |
External Resources
522https://sfb1002.med.uni-goettingen.de/production/literature/publications/522
Published Data Registry entry (CRC 1002, preprint)
258https://sfb1190.med.uni-goettingen.de/production/literature/publications/258
Published Data Registry entry (CRC 1190)
1081https://prod.mbexc.uni-goettingen.de/literature/publications/1081
Published Data Registry entry (MBExC)