| Property | Value |
| Working Groups | AG Thoms |
| Subproject | A10 |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 42118293 |
| DOI | 10.1007/s00018-026-06191-4 |
| Publication Year | 2026 |
| Title | Peroxisome calcium uptake is dependent on ER-peroxisome membrane contact |
| Journal | Cellular and Molecular Life Sciences |
| ISSN | 1420-682X |
| eISSN | 1420-9071 |
| URL | https://doi.org/10.1007/s00018-026-06191-4 |
| Issue | 1 |
| Volume | 83 |
| Journal Abbreviation | Cell Mol Life Sci |
| Authors | Kalinowski J, Hartmann Y, Lütkemeyer A, Thoms S |
| First Author | Kalinowski J |
| Last Author | Thoms S |
External Resources
gro-2/177693http://resolver.sub.uni-goettingen.de/purl?gro-2/177693
GRO.publications identifier
02hpadn98https://ror.org/02hpadn98
ROR identifier (02hpadn98, Bielefeld University)
02kkvpp62https://ror.org/02kkvpp62
ROR identifier (02kkvpp62, Technical University of Munich)