| Property | Value |
| Working Groups | AG A. Fischer |
| Subproject | D04 |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Yes |
| PMID | 42032299 |
| DOI | 10.1038/s41380-026-03611-6 |
| Publication Year | 2026 |
| Title | Blood-derived microRNA signatures associated with hippocampal structure and atrophy rate: findings from the Rhineland Study |
| Journal | Molecular Psychiatry |
| ISSN | 1359-4184 |
| eISSN | 1476-5578 |
| URL | https://doi.org/10.1038/s41380-026-03611-6 |
| Journal Abbreviation | Mol Psychiatry |
| Authors | Melas K, Talevi V, Imtiaz MA, Krüger DM, Pena-Centeno T, Fischer A, Aziz NA, Breteler MMB |
| First Author | Melas K |
| Last Author | Breteler MMB |
External Resources
555https://sfb1002.med.uni-goettingen.de/production/literature/publications/555
Published Data Registry entry (CRC 1002, preprint)
465https://sfb1286.uni-goettingen.de/literature/publications/465
Published Data Registry entry (CRC 1286)
1410https://prod.mbexc.uni-goettingen.de/literature/publications/1410
Published Data Registry entry (MBExC)