Technical Support: sfb1002-support@gwdg.de
Department of Medical Informatics
University Medical Center Göttingen
Imprint
AG | PID | Antigen Symbol | Antibody Registry | Name | Clonality | Antigen | Quality | Company | Catalog no. |
---|---|---|---|---|---|---|---|---|---|
umg-sfb1002-antibody-primary-281 | NCR2 | AB_2149433 | CD336 (NKp44) | monoclonal | no score - FC | Biolegend | 325109 | ||
umg-sfb1002-antibody-primary-280 | NCR1 | AB_1027666 | CD335 (Nkp46) | monoclonal | no score - FC | Biolegend | 331908 | ||
umg-sfb1002-antibody-primary-278 | CD244 | AB_1279190 | CD244 (2B4) | monoclonal | - | no score - FC | Biolegend | 329508 | |
umg-sfb1002-antibody-primary-276 | KIR2DL3 | AB_397326 | CD158b | monoclonal | no score - FC | BD Biosciences | 559785 | ||
umg-sfb1002-antibody-primary-274 | LAMP1 | AB_1186036 | CD107a | monoclonal | no score - FC | Biolegend | 328606 | ||
umg-sfb1002-antibody-primary-272 | KLRD1 | AB_396200 | CD94 | monoclonal | no score - FC | BD Biosciences | 555888 | ||
umg-sfb1002-antibody-primary-265 | NCAM1 | CD56 | monoclonal | no score - FC | Biolegend | ||||
umg-sfb1002-antibody-primary-259 | CD28 | AB_314310 | CD28 | unknown | no score - FC | Biolegend | 302908 | ||
umg-sfb1002-antibody-primary-258 | CD28 | AB_314316 | CD28 | monoclonal | no score - FC | Biolegend | 302914 | ||
umg-sfb1002-antibody-primary-256 | CD19 | AB_314238 | CD19 | monoclonal | no score - FC | Biolegend | 302208 | ||
umg-sfb1002-antibody-primary-255 | FCGR3A | AB_314210 | CD16 | monoclonal | no score - FC | Biolegend | 302010 | ||
umg-sfb1002-antibody-primary-254 | CD14 | AB_1464901, AB_10373109 | CD14 | monoclonal | no score - FC | Caltag | MHCD1404 | ||
umg-sfb1002-antibody-primary-253 | TCR g,d | monoclonal | no score - FC | Biolegend | |||||
umg-sfb1002-antibody-primary-251 | CD8A | AB_314114 | CD8a | monoclonal | no score - FC | Biolegend | 300910 | ||
umg-sfb1002-antibody-primary-235 | TCF7L2 | AB_10734317 | ChIPAb+ TCF-4 antibody | monoclonal | Amino acids 31-331 of human TCF-4. |
- ChIP (show all)
- WB | Millipore | 17-10109 | |
umg-sfb1002-antibody-primary-234 | SHISA3 | AB_2682593 | Anti-SHISA3 antibody produced in rabbit | polyclonal | Shisa homolog 3 (Xenopus laevis) recombinant protein epitope signature tag (PrEST) | - WB | Sigma-Aldrich | HPA054754 | |
umg-sfb1002-antibody-primary-193 | RYR2 | AB_2183054 | Ryanodine Receptor 2 | monoclonal | canine cardiac RyR | - IF | Thermo Scientific | MA3-916 | |
umg-sfb1002-antibody-primary-149 | JPH2 | AB_10104195 | Junctophilin 2 | polyclonal | Synthetic peptide derived from the C-terminal region of the mouse junctophilin-2 (JPH2, JP-2, junctophilin type 2) protein, which differs from rat by one non-conservative amino acid | - IF | life technologies | 405300 | |
umg-sfb1002-antibody-primary-128 | COL1A1 | AB_731684 | Anti-Collagen I antibody | polyclonal | Full length native protein (purified) corresponding to Human Collagen I aa 1-1464 | - UNKNOWN | Abcam | Ab34710 | |
umg-sfb1002-antibody-primary-126 | a-sma | AB_722538 | Anti-alpha smooth muscle Actin antibody | monoclonal | - IHC | Abcam | ab32575 | ||
umg-sfb1002-antibody-primary-121 | MYH1E | AB_2147781 | MF20 | monoclonal | light meromyosin, the rod-like tail region of myosin heavy chain protein. | - IF | DSHB | MF20 | |
umg-sfb1002-antibody-primary-120 | ACTN2 | AB_476766 | Monoclonal Anti-α-Actinin (Sarcomeric) antibody produced in mouse | monoclonal | - IF | Sigma | A7811 | ||
umg-sfb1002-antibody-primary-95 | Cav3 | AB_2291095 | Caveolin 3 | polyclonal | MMTEEHTDLEARIIKDIH-C, corresponding to amino acids 1-18 of Rat Caveolin 3. This sequence is completely conserved in mouse caveolin-3. | - IF | Abcam | ab2912 | |
umg-sfb1002-antibody-primary-66 | Anti-GST pAB | polyclonal | no score - WB | Roth | 3998 | ||||
umg-sfb1002-antibody-primary-65 | AB_627695 | GFP | monoclonal | no score - WB | Santa Cruz | sc-9996 |