Property | Value |
Working Groups | AG Lehnart, AG Lenz |
Subproject | A09, INF |
Open Access | Yes |
Publication Type | Journal Article |
Peer Reviewed | Yes |
DOI | 10.3389/frans.2024.1425190 |
Publication Year | 2024 |
Title | mini-Complexome Profiling (mCP), an FDR-controlled workflow for global targeted detection of protein complexes |
Journal | Frontiers in Analytical Science |
ISSN | 2673-9283 |
URL | http://dx.doi.org/10.3389/frans.2024.1425190 |
Volume | 4 |
Journal Abbreviation | Front Anal Sci |
Authors | Amedei H, Paul NB, Foo B, Neuenroth L, Lehnart SE, Urlaub H, Lenz C |
First Author | Amedei H |
Last Author | Lenz C |
External Resources
547https://sfb1002.med.uni-goettingen.de/production/literature/publications/547
Published Data Registry entry (CRC 1002, preprint)
1041https://prod.mbexc.uni-goettingen.de/literature/publications/1041
Published Data Registry entry (MBExC)