| Property | Value |
| Working Groups | AG Lehnart, AG Lenz |
| Subproject | A09 |
| Open Access | Yes |
| Publication Type | Preprint |
| Peer Reviewed | No |
| DOI | 10.1101/2024.04.22.590599 |
| Publication Year | 2024 |
| Title | mini-Complexome Profiling (mCP), an FDR-controlled workflow for global targeted detection of protein complexes |
| Journal | bioRxiv |
| ISSN | no ISSN (NLM ID:101680187) |
| URL | http://dx.doi.org/10.1101/2024.04.22.590599 |
| Journal Abbreviation | bioRxiv |
| Extra | Final article published in Frontiers in Analytical Science here: doi:10.3389/frans.2024.1425190 |
| Authors | Amedei H, Paul N, Foo B, Neuenroth L, Lehnart SE, Urlaub H, Lenz C |
| First Author | Amedei H |
| Last Author | Lenz C |
External Resources
538https://sfb1002.med.uni-goettingen.de/production/literature/publications/538
Published Data Registry entry (CRC 1002, final article)
1015https://prod.mbexc.uni-goettingen.de/literature/publications/1015
Published Data Registry entry (MBExC)
03av75f26https://ror.org/03av75f26
ROR identifier (03av75f26, Max Planck Institute for Multidisciplinary Sciences)
05xy1nn52https://ror.org/05xy1nn52
ROR identifier (05xy1nn52, Multiscale Bioimaging)
021ft0n22https://ror.org/021ft0n22
ROR identifier (021ft0n22, University Medical Center Göttingen)